3 min Read
USC 2019 Football Schedule
Date | Team | Time (PT) | Score | |
![]() | 8/31 | Fresno State | 7:30 (ESPN) | W 31-23 |
![]() | 9/7 | #25 Stanford | 7:30 (ESPN) | W 45-20 |
![]() | 9/14 | @ BYU | 12:30 (ABC) | L 30-27 (OT) |
![]() | 9/20 | #10 Utah | 6:00 (FS1) | W 30-23 |
![]() | 9/28 | @ #17 Washington | 12:30 (FOX) | L 28-14 |
BYE | ||||
![]() | 10/12 | @ #9 Notre Dame | 4:30 (NBC) | L 30-27 |
![]() | 10/19 | Arizona | 6:30 (Pac-12) | W 41-14 |
![]() | 10/25 | @ Colorado | 6:00 (ESPN2) | W 35-31 |
![]() | 11/2 | Oregon | 5:00 (FOX) | L 56-24 |
![]() | 11/9 | @ Arizona State | 12:30 (ABC) | W 31-26 |
![]() | 11/16 | @ California | 8:00 (FS1) | W 41-17 |
![]() | 11/23 | UCLA | 12:30 (ABC) | W 52-35 |
![]() | 12/27 | Iowa (Holiday Bowl) | 5:00 (FS1) | L 49-24 |
Get Social With Us
Share your photos: #wearesc