Football Roster
FR=Freshman, SO=Sophomore, JR=Junior, SR=Senior, GS=Graduate Student, *=has used his redshirt year, +=walkon | | No. | + | Name | Pos | Ht | Wt | Yr | Home |
| 1 | | Bryant, T.J. | CB | 6-1 | 190 | Fr./Fr. | Tallahassee, FL (Lincoln HS) |
| 1 | | Turner, Patrick | WR | 6-5 | 220 | Sr./Sr. | Nashville TN (Goodpasture HS) |
| 2 | | Mays, Taylor | S | 6-4 | 225 | Jr./Jr. | Seattle, WA (Odea HS) |
| 2 | | Gable, C.J. | TB | 6-0 | 200 | So.*/Jr. | Sylmar, CA (Sylmar HS) |
| 4 | | Ellison Kevin | S | 6-1 | 230 | Sr./Sr. | Inglewood, CA (Redondo Union HS) |
| 4 | | McKnight, Joe | TB | 6-0 | 200 | So./So. | River Ridge, LA (John Curtis HS) |
| 6 | | Sanchez Mark | QB | 6-3 | 225 | Jr.*/Sr. | Mission Viejo, CA (Mission Viejo HS) |
| 6 | | Smith, Malcom | LB | 6-1 | 225 | So./So. | Northridge, CA (Taft HS) |
| 7 | | Hazelton Vidal | WR | 6-2 | 210 | Jr./Jr. | New York, NY (Hargrave Military Academy) |
| 7 | | Harris, Cary | CB | 6-0 | 180 | Sr./Sr. | Pacoima, CA (Notre Dame HS) |
| 8 | | Johnson, Ronald | WR | 6-1 | 185 | So./So. | Muskegon, MI (Muskegon HS) |
| 8 | | Perry, Nick | DE | 6-3 | 240 | Fr./Fr. | Detroit, MI (King HS) |
| 9 | | Ausberry, David | WR | 6-4 | 235 | So.*/Jr. | Lemoore CA (Lemoore HS) |
| 10 | | Cushing, Brian | LB | 6-3 | 255 | Sr./Sr. | Park Ridge, NJ (Bergan Catholic HS) |
| 10 | | Shoemate, D.J. | WR | 6-0 | 220 | Fr./Fr. | Huntington Beach, CA (Huntington Beach HS) |
| 13 | | Johnson, Stafon | TB | 5-11 | 215 | Jr./Jr. | Bellflower, CA (Dorsey, HS) |
| 14 | | Green, Garrett | WR | 6-2 | 210 | Jr./Jr. | Chatsworth, CA (Notre Dame HS) |
| 15 | | Thomas, Kevin | CB | 6-1 | 185 | Jr.*/Sr. | Oxnard, CA (Rio Mesa HS) |
| 15 | | Corp, Aaron | QB | 6-4 | 195 | Fr.*/So. | Villa Park, CA (Orange Lutheran HS) |
| 16 | | Mustain, Mitch | QB | 6-3 | 210 | So.*/Jr. | Sprindale, AR (Sprindale HS) |
| 17 | | Morgan, Michael | LB | 6-4 | 220 | So.*/Jr. | Dallas, TX. (Skyline HS) |
| 17 | | Patterson, Travon | WR | 5-10 | 175 | So.*/Jr. | Long Beach, CA (Long Beach Poly HS) |
| 18 | | Buehler, David | PK | 6-2 | 225 | Sr./Sr. | Anaheim, CA (Santa Ana JC) |
| 18 | | Williams, Damian | S | 6-1 | 190 | So.*/Jr. | Springdale, AR (Springdale HS/Arkansas) |
| 19 | | McAllister, Drew | S | 6-1 | 200 | Fr./Fr. | Danville, CA (Monte Vista HS) |
| 21 | | Bradford, Allen | TB | 6-0 | 225 | Jr./Jr. | San Bernadino, CA (Colton HS) |
| 22 | | McNeal Curtis | RB | 5-8 | 180 | Fr./Fr. | Los Angeles, CA (Venice HS) |
| 23 | | Horton, Shane | S | 6-1 | 210 | So./So. | Chatsworth, CA (Notre Dame HS/UNLV) |
| 23 | | Cameron Jordan | WR | 6-5 | 220 | So.*/Jr. | Newbury Park, CA (Newbury Park HS/BYU) |
| 24 | | Wright, Shareece | CB | 6-0 | 180 | Jr./Jr. | Colton, CA (Colton HS) |
| 25 | + | O'Malley, Billey | P | 6-1 | 195 | So.*/Jr. | Novelty, OH (St. Ignatius HS) |
| 25 | + | Harper, Daniel | CB | 5-11 | 185 | Fr.*/So. | Rancho Cucamonga, CA (Damien HS) |
| 26 | | Harris, Will | S | 6-1 | 200 | Jr.*/Sr. | Covina, CA (Charter Oak HS) |
| 26 | | Tyler, Marc | TB | 6-0 | 220 | Fr.*/So. | Yorba Linda, CA (Oaks Christian HS) |
| 27 | | Jones, Marshall | S | 6-0 | 185 | So./So. | Agoura Hills, CA (Oaks Christian HS) |
| 28 | + | Ness, Drew | WR | 6-0 | 190 | Fr.*/So. | San Diego, CA (Westview HS) |
| 29 | | Green, Broderick | TB | 6-2 | 235 | Fr.*/So. | Little Rock, AR (Pulaski Academy) |
| 30 | | Baucham, Brian | CB | 5-11 | 190 | Fr./Fr. | Torrance CA (West Torrance HS) |
| 30 | + | Houston, Joe | PK | 5-8 | 170 | So.*/Jr. | Redondo Beach, CA (El Camino JC) |
| 31 | | Havili, Stanley | FB | 6-0 | 225 | So.*/Jr. | Salt Lake City, UT (Cottonwood HS) |
| 34 | + | Spiegel, Spencer | S | 5-11 | 175 | Fr.*/So. | Los Angeles, CA (Harvard-Westlake HS) |
| 35 | | Kavienga, Uona | LB | 6-1 | 235 | Fr./Fr. | Hawthorne, CA (Leuzinger HS) |
| 35 | + | Hart, Justin | S | 6-0 | 175 | Jr.*/Sr. | West Covina, CA (South Hills HS) |
| 36 | | Pinkard, Josh | S-CB | 6-2 | 210 | Sr.*/Sr. | Oxnard, CA (Hueneme HS) |
| 37 | | Campbell, Jordan | LB | 5-11 | 230 | Fr.*/So. | Corona, CA (Norco HS) |
| 38 | + | Congdon, Jordan | PK | 5-9 | 175 | Jr.*/Sr. | San Diego, CA (St. Augustin HS) |
| 40 | | Ellison Rhett | TE | 6-5 | 250 | Fr.*/So. | Portola Valley, CA (St. Francis HS) |
| 41 | + | Hillier, Matt | FB | 6-2 | 210 | Sr.*/Sr. | La Canada, CA (Loyola HS/Pasadena CC) |
| 43 | | Maiava, Kaluka | LB | 6-0 | 230 | Sr./Sr. | Wailuku, HI (Baldwin HS) |
| 44 | | Woidneck, Greg | P | 6-0 | 200 | Sr.*/Sr. | Brea, CA (Brea Olinda HS) |
| 44 | | Tupou Christian | DT | 6-2 | 280 | So./So. | Sacramento, CA (Grant HS) |
| 45 | + | Crittenden, Omari | CB | 6-0 | 180 | So.*/Jr. | Modesto, CA (Johansen/Modesto JC) |
| 45 | | Goodman, Adam | FB | 6-1 | 240 | Jr.*/Sr. | Huntington Beach, CA (Edison HS/Saddleback CC) |
| 46 | + | Calcagnie, Sean | WR | 6-0 | 190 | So.*/Jr. | Trabuco Canyon, CA (Tesoro HS) |
| 47 | | Matthews, Clay | LB-DE | 6-4 | 240 | Sr.*/Sr. | Agoura Hills, CA (Agoura HS) |
| 47 | + | Stephens, Scott | WR | 6-1 | 180 | So.*/Jr. | Pasadena, CA (St. Francis HS) |
| 48 | + | Jordan, Matthew | WR | 5-8 | 185 | Jr.*/Sr. | Los Angeles, CA (Campbell Hall) |
| 49 | | DeAmaral, Jonathan | WR | 6-1 | 205 | Fr.*/So. | Prunedale, CA (North Monterey County) |
| 51 | | Simmons, Maurice | LB | 6-0 | 215 | Fr./Fr. | Compton, CA (Dominguez HS) |
| 52 | | Brown, Luthur | LB | 6-2 | 235 | Jr.*/Sr. | Lakewood, CA (Lakewood HS) |
| 53 | | Byers, Jeff | OG-C | 6-4 | 285 | Sr.*/Sr. | Fort Collins, CO (Loveland HS) |
| 54 | | Galippo, Chris | LB | 6-2 | 255 | Fr.*/So. | Corona, CA (Servite HS) |
| 56 | | Parsons, Alex | DT | 6-4 | 300 | Jr./Jr. | Irvine, CA (Woodbridge HS) |
| 57 | + | Garratt, Nick | LB | 6-1 | 235 | Jr.*/Sr. | South Lake Tahoe, NV (South Tahoe HS) |
| 58 | | Maualuga, Rey | LB | 6-2 | 260 | Sr./Sr. | Eureka, CA (Eureka HS) |
| 59 | + | Deckas, Dan | LB | 5-10 | 215 | So.*/Jr. | Edina MN (Edina HS) |
| 61 | | O'Dowd Kristofer | C | 6-5 | 300 | So./So. | Tucson, AZ (Salpointe HS) |
| 62 | + | Clinco, David | S | 6-5 | 270 | Jr.*/Sr. | San Marino, CA (San Marino HS) |
| 63 | + | Putnam, Christian | SNP | 5-10 | 200 | Sr.*/Sr. | South Pasadena, CA (Pasadena CC) |
| 64 | + | Nolan, Garrett | S | 6-4 | 280 | Jr.*/Sr. | Northridge, CA (Chaminade HS/Holy Cross/Moorpark JC) |
| 66 | | Meyer, Matt | OG | 6-7 | 295 | Fr./Fr. | Stockton (Lincoln HS) |
| 67 | | Reardon, Michael | DE | 6-5 | 275 | Fr.*/So. | Anaheim, CA (Orange Lutheran HS) |
| 68 | | Lewis, Butch | OT | 6-5 | 300 | So.*/Jr. | Denver CO (Regis Jesuit HS) |
| 69 | | Campbell, Daniel | OG | 6-5 | 330 | Fr./Fr. | Houston, TX (Aldine HS) |
| 70 | | Smith, Tyron | OT | 6-6 | 270 | Fr./Fr. | Moreno Valley, CA (Rancho Verde) |
| 71 | | Brown, Charles | OT | 6-6 | 295 | Jr.*/Sr. | Chino Hills, CA (Diamond Ranch HS) |
| 72 | | Coleman, Martin | OT | 6-5 | 315 | Fr.*/So. | Huntington Beach, CA (Edison HS) |
| 74 | | Heberer Zach | OG | 6-5 | 300 | So.*/Jr. | San Pedro, CA (San Pedro HS) |
| 75 | | Moala, Fili | DT | 6-5 | 295 | Sr.*/Sr. | Buena Park, CA (Western HS) |
| 75 | | Kalil, Matt | OT | 6-6 | 290 | Fr./Fr. | Corona, CA (Servite HS) |
| 76 | | Howell, Nick | OT | 6-5 | 280 | Jr.*/Sr. | Fresno, CA (Bullard HS) |
| 77 | | Herring, Thomas | OG | 6-6 | 330 | Jr.*/Sr. | Los Angeles, CA (Fremont HS) |
| 78 | | Holmes, Khaled | OG | 6-4 | 305 | Fr./Fr. | Santa Ana, CA (Mater Dei HS) |
| 79 | + | Weiss, Andrew | DE | 6-9 | 230 | Sr.*/Sr. | San Marino, CA (San Marino/Pasadena CC) |
| 80 | | Carswell, Brandon | WR | 6-1 | 185 | Fr.*/So. | Milpitas, CA (Milpitas HS) |
| 81 | | Washington Gerald | DE | 6-6 | 255 | Sr.*/Sr. | Vallejo, CA (Chaffey HS) |
| 81 | + | Vigoren, Spencer | WR | 6-4 | 220 | So.*/Jr. | Dana Point, CA (Dana Hills HS) |
| 82 | + | Sylvester, Duron | WR | 6-3 | 210 | So.*/Jr. | Los Angeles, CA (Westchester HS) |
| 83 | | Butler, Brice | WR | 6-3 | 215 | Fr./Fr. | Norcross, GA (Norcross HS) |
| 84 | | Moore, Kyle | DE | 6-6 | 270 | Sr./Sr. | Kathleen, GA (Houston County HS) |
| 85 | | Stephenson, Cooper | FB | 6-3 | 215 | So.*/Jr. | San Diego, CA (Torrey Pines HS) |
| 86 | | McCoy, Anthony | TE | 6-5 | 255 | Jr./Jr. | Fresno, CA (Bullard HS) |
| 87 | + | Cavignac, Prestan | WR | 6-0 | 185 | So.*/Jr. | San Diego, CA (Francis Parker HS) |
| 88 | | Miller, Jimmy | TE | 6-5 | 250 | Sr.*/Sr. | Thousand Oaks, CA (Westlake HS) |
| 89 | | Ayles, Blake | TE | 6-5 | 255 | Fr./Fr. | Orange, CA (Orange Lutheran HS) |
| 90 | | Simmons, Derek | DT | 6-4 | 285 | So.*/Jr. | Suisun, CA (Armijo HS) |
| 91 | | Casey, Jurrell | DT | 6-1 | 280 | Fr./Fr. | Long Beach, CA (Poly HS) |
| 92 | | Henderson, Trey | DT-DE | 6-3 | 280 | Fr.*/So. | Vancouver, BC (Vancouver College) |
| 93 | | Griffen, Everson | DE | 6-3 | 265 | So./So. | Avondale, AZ (Agua Fria HS) |
| 94 | | Armstead, Armond | DT | 6-5 | 290 | Fr./Fr. | Sacramento, CA (Pleasant Grove HS) |
| 96 | | Horton, Wes | DE | 6-5 | 245 | Fr./Fr. | Chatsworth, CA (Notre Dame HS) |
| 97 | | Jackson, Malik | DE | 6-5 | 230 | Fr./Fr. | Northridge, CA (Birmingham HS) |
| 98 | | Harris, Dajohn | DT | 6-4 | 285 | Fr.*/So. | Inglewood, CA (Serra HS) |
| 99 | | Spicer, Averell | DT | 6-2 | 295 | Jr.*/Sr. | Rancho Cucamonga, CA (Rancho Cucamonga HS) |
| No. | + | Name | Pos | Ht | Wt | Yr | Home |
|
|
|  | Dow: -127.67 (-1.10%) Nasdaq: -21.55 (-0.93%) S&P 500: -14.06 (-1.10%) |
|